Periodic Table
Histological Application of Elements
s series Representative Elements |
d series Transition Metals |
p series Representative Elements |
Noble Gases |
|||||||||||||||
Group | Ia | IIa | IIIb | IVb | Vb | VIb | VIIb | VIII | Ib | IIb | IIIa | IVa | Va | VIa | VIIa | VIIIa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Period 1 | H | He | ||||||||||||||||
Period 2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
Period 3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
Period 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Period 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Period 6 | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
Period 7 | Fr | Ra | Ac | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Uub | Uut | Uuq | Uup | Uuh | Uus | Uuo |
f series Transition Metals | ||||||||||||||||||
Period 6 | Lanthanides | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Period 7 | Actinides | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Element | Rubidium | Symbol | Rb | Atomic Nº | 37 | Atomic weight | 85.46783 |
Oxidation Nº | 1, 2, 3, 4 | State (RT) | Solid | Electronegativity | 0.8 | Shell | 2,8,18,8,1 |
Structure | Kr5s1 | MP °C | 38.89 | BP °C | 688 | SG | 1.532 |
Nº Isotopes | 2 | Isotope | 85 | Isotope AMU | 84.9117893 | Abundance | 72.172 |
Discoverer | Bunsen and Kirchoff 1861 | ||||||
Not histologically significant. |
Alkali metals | Alkali earth metals | Transition metals | Lanthanides | Actinides | Poor metals | Metalloids | Non metals | Halogens | Noble gases |