Periodic Table
Histological Application of Elements
| s series Representative Elements |
d series Transition Metals |
p series Representative Elements |
Noble Gases |
|||||||||||||||
| Group | Ia | IIa | IIIb | IVb | Vb | VIb | VIIb | VIII | Ib | IIb | IIIa | IVa | Va | VIa | VIIa | VIIIa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Period 1 | H | He | ||||||||||||||||
| Period 2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
| Period 3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| Period 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Period 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Period 6 | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
| Period 7 | Fr | Ra | Ac | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Uub | Uut | Uuq | Uup | Uuh | Uus | Uuo |
| f series Transition Metals | ||||||||||||||||||
| Period 6 | Lanthanides | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Period 7 | Actinides | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
| Element | Calcium | Symbol | Ca | Atomic Nº | 20 | Atomic weight | 40.0784 |
| Oxidation Nº | 2 | State (RT) | Solid | Electronegativity | 1.0 | Shell | 2,8,8,2 |
| Structure | Ar4s2 | MP °C | 839 | BP °C | 1484.4 | SG | 1.55 |
| Nº Isotopes | 6 | Isotope | 40 | Isotope AMU | 39.962591 | Abundance | 96.9412 |
| Discoverer | Davy 1808 | Click for more information | |||||
| The hardness of bone is due to calcium compounds. These are removed by acids, or decalcified, prior to sectioning. Calcium deposits can be demonstrated with mordant dyes, including hematein, or by reduction of silver nitrate. | |||||||
| Alkali metals | Alkali earth metals | Transition metals | Lanthanides | Actinides | Poor metals | Metalloids | Non metals | Halogens | Noble gases |
Reference
Much of the data for each element was extracted, with permission, from TheMeter Periodic Table
Alessandri, Stefano
Periodic Table of the Elements
TheMeter Internet web site.
Uno Kask
Chemistry: Structure and Changes of Matter
Barnes and Noble Inc., New York, NY., U.S.A.
And the following Periodic tables on the internet:
Apsidium
Element Database
The Periodic Table of Elements on the Internet
Wikipedia under "Periodic Table" and individual elements
Webelements
KTF Periodic Table of the Elements
Dreamweaver Periodic Table