Index of Staining Methods
| Acid mucopolysaccharides | Alcian blue, Scott’s CEC | |
| Acid mucopolysaccharides | Hale’s colloidal iron | |
| Acid mucopolysaccharides | Mowry’s colloidal iron | |
| Acid mucopolysaccharides | Ritter & Oleson’s colloidal iron | |
| Acid mucopolysaccharides | Smith & McNulty’s Zirconyl hematoxylin | |
| Acridine orange fluorescence (Chick stain) | Fungi | |
| Acridine orange/acriflavine fluorescent Schiff | Fungi | |
| Acriflavine fluorescent PAS | Carbohydrates, 1-2 glycols | |
| Adrenal nerves | MacFarland & Davenport’s silver proteinate | |
| Akita & Kaneko’s hemalum | Elastic | |
| Alcian blue, Lendrum, Slidders & Fraser | Amyloid | |
| Alcian blue, Scott’s CEC | Acid mucopolysaccharides | |
| Alcian yellow toluidine blue Leung & Gibbon) | Helicobacter pylori | |
| Aldehyde fuchsin, Gabe | Elastic, mast cells, mucin (sulphated), pituitary ß cells | |
| Aldehyde fuchsin, Gomori | Elastic, mast cells, mucin (sulphated), pituitary ß cells | |
| Aldehyde toluidine blue, Llewellyn | Mast cell granules | |
| Alizarin red S for calcium | McGhee Russel | |
| Alloxan Schiff (Shokeir & Elbagoury) | Fixed rabies virus | |
| Alum hematoxylin formula index | ||
| Anderson’s alum hematoxylin | Nuclei | |
| Anderson’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Amyloid | Bennhold’s congo red | |
| Amyloid | Burns, Pennock & Stoward’s Thioflavine T | |
| Amyloid | Congo red fluorescence | |
| Amyloid | Eastwood and Cole’s Congo red | |
| Amyloid | Highman’s congo red | |
| Amyloid | Lendrum, Slidders & Fraser’s Alcian blue | |
| Amyloid | Llewellyn’s sirius red | |
| Amyloid | Puchtler, Sweat and Levine’s congo red | |
| Amyloid | Stokes' congo red | |
| Amyloid | Sweat and Puchtler’s sirius red | |
| Amyloid | Vassar & Culling’s thioflavine T | |
| Apathy’s alum hematoxylin | Nuclei | |
| Arginine | Bismuth hematoxylin, Roach & Smith | |
| Arkush & Proescher’s iron alum-celestine blue | Nuclei, hemalum substitute | |
| Asbestos bodies and fibres | Nottingham technique | |
| Top | ||
| Bacteria | Churukian-Schenk Gram stain | |
| Baker’s alum hematoxylin | Nuclei | |
| Basic proteins, including histones | Smith’s vanadium hematoxylin | |
| Bauer reaction | Carbohydrates, fungi | |
| Bennett’s alum hematoxylin | Nuclei | |
| Bennhold’s congo red | Amyloid | |
| Bensley | Copper hematoxylin | |
| Bensley’s PTAB | Collagen, cytoplasm, nuclei | |
| Bensley’s trichrome | Collagen, muscle | |
| Bismuth hematoxylin, Roach & Smith | Arginine | |
| Block staining | Hine’s Hematoxylin & Eosin | Böhmer’s alum hematoxylin | Nuclei |
| Boone & Drijver’s trichrome | Exfoliated epithelial cells | |
| Bosma’s alum hematoxylin | Nuclei | |
| Brazilin - Bensley’s PTAB | Collagen, cytoplasm, nuclei | |
| Brillmeyer’s trichrome | Collagen, muscle | |
| Burns, Pennock & Stoward’s thioflavine T | Amyloid | |
| Bullard’s alum hematoxylin | Nuclei | |
| Top | ||
| CAB - Roques' trichrome | Mallory bodies, collagen | |
| Calcium | McGhee Russel’s Alizarin red S | |
| Calcium | Von Kossa | |
| Carazzi’s alum hematoxylin | Nuclei | |
| Carbohydrates | Periodic acid fluorescent Schiff | |
| Carbohydrates, 1-2-glycols | Lillie’s long PAS | |
| Carbohydrates, 1-2-glycols | Lillie’s short PAS | |
| Carbohydrates, 1-2-glycols | McManus’ PAS | |
| Carbohydrates, 1-2-glycols | Standard PAS | |
| Carbohydrates | Periodic acid thiosemicarbazide Schmorl, Llewellyn | |
| Carbohydrates, fungi | Bauer reaction | |
| CAS (chromic acid-Schiff) - Bauer reaction | Carbohydrates, fungi | |
| Cason’s trichrome | Collagen, muscle | |
| CEC, critical electrolyte concentration, Scott | Acid mucopolysaccharides | |
| Chick stain (acridine orange fluorescence) | Fungi | |
| Chiffelle & Putt (propylene glycol) | Lipids | |
| Chrome alum-gallocyanin, Einarson | Nucleic acids | |
| Chromic acid fluorescent Schiff | Carbohydrates, fungi | |
| Chromic acid Schiff - Bauer reaction | Carbohydrates, fungi | |
| Chromotrope-aniline blue (Roques' trichrome) | Mallory bodies, collagen | |
| Churukian-Schenk Gram stain | Bacteria | |
| Cole’s alum hematoxylin | Nuclei | |
| Collagen | Herovici | |
| Collagen | Picro-fuchsin variants | |
| Collagen | Puchtler’s Picro-sirius red | |
| Collagen | van Gieson’s picro-fuchsin | |
| Collagen, elastic | Kohashi’s trichrome | |
| Collagen, elastic | Mollier’s trichrome | |
| Collagen, elastic | Paquin & Goddard’s Trichrome | |
| Collagen, elastic | Pasini’s Trichrome | |
| Collagen, elastic | Walter’s Trichrome | |
| Collagen, Elastic, fibrin | Garvey et. al. | |
| Collagen, Elastic, fibrin, mucin | Garvey-Movat pentachrome | |
| Collagen, Mallory bodies | Roques' trichrome | |
| Collagen, elastic, mucin | Silverman-Movat pentachrome | |
| Collagen, Mallory bodies | Roques' trichrome | |
| Collagen, mature and young | Herovici | |
| Collagen, mitoses, keratin | Hollande’s trichrome | |
| Collagen, muscle | Bensley’s trichrome | |
| Collagen, muscle | Cason’s trichrome | |
| Collagen, muscle | Gomori’s trichrome | |
| Collagen, muscle | Heidenhain’s Azan trichrome | |
| Collagen, muscle | Kricheski’s trichrome | |
| Collagen, muscle | Ladewig’s trichrome | |
| Collagen, muscle | Lee-Brown’s trichrome | |
| Collagen, muscle | Lillie’s trichrome | |
| Collagen, muscle | Mallory’s trichrome | |
| Collagen, muscle | Masson’s trichrome, standard type | |
| Collagen, muscle | Masson’s trichrome, original | |
| Collagen, muscle | Masson’s trichrome, original variant | |
| Collagen, muscle | Masson’s trichrome, yellow variant | |
| Collagen, muscle | Milligan’s trichrome | |
| Collagen, muscle | Möllendorf’s trichrome | |
| Collagen, muscle | Patay’s Trichrome | |
| Collagen, young and mature | Herovici | |
| Colloidal iron, Hale | Acid mucopolysaccharides | |
| Colloidal iron, Mowry | Acid mucopolysaccharides | |
| Colloidal iron, Ritter & Oleson | Acid mucopolysaccharides | |
| Connective tissue | Lendrum, Slidders & Fraser’s trichrome | |
| Connective tissue and more | Shoobridge’s polychrome | |
| Congo red, Bennhold | Amyloid | |
| Congo red, Eastwood and Cole | Amyloid | |
| Congo red fluorescence | Amyloid | |
| Congo red, Highman | Amyloid | |
| Congo red, Puchtler, Sweat and Levine | Amyloid | |
| Congo red, Stokes | Amyloid | |
| Cook | Copper hematoxylin | |
| Copper deposits | Howell’s rubeanic acid | |
| Copper hematoxylin | Bensley | |
| Copper hematoxylin | Cook | |
| Copper-iron hematoxylin | Faure | |
| Crossman’s trichrome | Collagen, muscle | |
| Culling & Vassar’s thioflavine T | Amyloid | |
| Cunningham & Engel’s (Gomori’s) trichrome | Muscle fibres, types I & II | |
| Cytology - vaginal cells | Boone & Drijver’s trichrome | |
| Cytology - vaginal cells | Papanicolaou’s alcoholic trichrome | |
| Cytology - vaginal cells | Papanicolaou’s trichrome | |
| Top | ||
| Davenport & MacFarland’s silver proteinate | Adrenal nerves | |
| Dawes trichrome | Fetal and endocrine tissue | |
| Debiden’s alum hematoxylin | Nuclei | |
| de Groot’s alum hematoxylin | Nuclei | |
| Delafield’s alum hematoxylin | Nuclei | |
| DNA, nuclei | Feulgen’s nucleal reaction | |
| Double oxidation thiosemicarbazide Schmorl, Llewellyn | Fungi | |
| Duprès' magenta | Nuclei (red) | |
| Duprès' trichrome | Collagen, muscle | |
| Duval’s alum hematoxylin | Nuclei | |
| Top | ||
| Eastwood and Cole’s Congo red | Amyloid | |
| Ehrlich’s alum hematoxylin | Nuclei | |
| Einarson’s gallocyanin chrome alum | Nucleic acids | |
| Elastic | Akita & Kaneko’s hemalum | |
| Elastic | Hart’s Iron resorcin fuchsin | |
| Elastic | Humberstone’s Iron resorcin dye | |
| Elastic | Taenzer-Unna orcein | |
| Elastic | Unna’s orcein-aniline blue | |
| Elastic | Unna-Taenzer orcein | |
| Elastic | Weigert’s Iron resorcin fuchsin | |
| Elastic, collagen | Kohashi’s trichrome | |
| Elastic, collagen | Mollier’s trichrome | |
| Elastic, collagen | Paquin & Goddard’s Trichrome | |
| Elastic, collagen | Pasini’s Trichrome | |
| Elastic, collagen | Walter’s Trichrome | |
| Elastic, collagen, fibrin | Garvey et. al. | |
| Elastic, collagen, mucin | Silverman-Movat pentachrome | |
| Elastic, collagen, mucin, fibrin | Garvey-Movat pentachrome | |
| Elastic, mast cells, mucin (sulphated), pituitary ß cells | Aldehyde fuchsin, Gabe | |
| Elastic, mast cells, mucin (sulphated), pituitary ß cells | Aldehyde fuchsin, Gomori | |
| Elbagoury & Shokeir’s Alloxan Schiff | Fixed rabies virus | |
| Endocrine and fetal tissue | Dawes trichrome | |
| Engel & Cunningham’s (Gomori’s) trichrome | Muscle fibres, types I & II | |
| Eosin, Meter’s | Counterstain to alum hematoxylin | |
| Esterase, Leder’s | Mast cells | |
| Exfoliated epithelial cells | Boone & Drijver’s trichrome | |
| Exfoliated epithelial cells | Papanicolaou’s alcoholic trichrome | |
| Exfoliated epithelial cells | Papanicolaou’s trichrome | |
| Top | ||
| Fat | Chiffelle & Putt (propylene glycol) | |
| Faure’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Ferric iron | Perls Prussian blue | |
| Ferrous iron | Tirmann Schmelzer Turnbull’s blue blue | |
| Fetal and endocrine tissue | Dawes trichrome | |
| Feulgen’s nucleal reaction | DNA, nuclei | |
| Fibrin | Fuchsin-Miller, Slidders | |
| Fibrin | MSB, Lendrum et al. | |
| Fibrin | Masson 44/41, Lendrum et al. | |
| Fibrin | Obadiah, Lendrum et al. | |
| Fibrin | Picro-Mallory – var I or var II, Lendrum et al. | |
| Fibrin, Elastic, collagen | Garvey et. al. | |
| Fibrin, Elastic, collagen, mucin | Garvey-Movat pentachrome | |
| Fluorescent congo red | Amyloid | |
| Fluorescent Gridley (chromic acid Schiff) | Fungi | |
| Fluorescent periodic acid Schiff | Carbohydrates, 1-2-glycols | |
| Fraser, Lendrum & Slidders' alcian blue | Amyloid | |
| Fraser, Lendrum & Slidders' trichrome | Connective tissue | |
| Friedländer’s alum hematoxylin | Nuclei | |
| Fuchsin-Miller, Slidders | Fibrin | |
| Fungi, carbohydrates | Bauer reaction | |
| Fungi | Chick stain (fluorescent) | |
| Fungi | Chromic acid fluorescent Schiff | |
| Fungi | Gridley | |
| Fungi | Periodic acid fluorescent Schiff | |
| Fungi | Llewellyn’s Double oxidation thiosemicarbazide Schmorl | |
| Top | ||
| Gadsdon’s alum hematoxylin | Nuclei | |
| Galigher’s alum hematoxylin | Nuclei | |
| Gage’s alum hematoxylin | Nuclei | |
| Gallego’s carbol fuchsin | Nuclei, blue-black | |
| Gallocyanin chrome alum, Einarson | Nucleic acids | |
| Garvey’s alum hematoxylin | Nuclei | |
| Garvey et. al. | Elastic, fibrin, collagen | |
| Garvey-Movat pentachrome | Elastic, fibrin, collagen, mucin | |
| Gibbon & Leung | Helicobacter pylori | |
| Gill’s alum hematoxylin | Nuclei | |
| 1-2-Glycols, carbohydrates | Fluorescent PAS | |
| 1-2-Glycols, carbohydrates | Lillie’s long PAS | |
| 1-2-Glycols, carbohydrates | Lillie’s short PAS | |
| 1-2-Glycols, carbohydrates | Standard PAS | |
| Goddard & Paquin’s Trichrome | Elastic, collagen | |
| Goldman’s iron hematoxylin | Protozoa | |
| Goldner’s trichrome | Collagen, muscle | |
| Gabe’s aldehyde fuchsin | Elastic, mast cells, mucin (sulphated), pituitary ß cells | |
| GI biopsy stain - Vanderbilt | Mucin, collagen, smooth muscle | |
| Gomori’s aldehyde fuchsin | Elastic, mast cells, mucin (sulphated), pituitary ß cells | |
| Gomori’s trichrome | Collagen, muscle | |
| (Gomori) Engel & Cunningham’s trichrome | Muscle fibres, types I & II | |
| Graham’s alum hematoxylin | Nuclei | |
| Gram Churukian-Schenk | Bacteria | |
| Gridley | Fungi | |
| Gridley - Fluorescent | Fungi | |
| Groot’s (de Groot’s) alum hematoxylin | Nuclei | |
| Top | ||
| Hale’s colloidal iron | Acid mucopolysaccharides | |
| Hamilton alum hematoxylin | Nuclei | |
| Hansen’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Harris' alum hematoxylin | Nuclei | |
| Harris & Power’s alum hematoxylin | Nuclei | |
| Hart’s iron resorcin fuchsin | Elastic | |
| Haug’s alum hematoxylin | Nuclei | |
| Haythorne’s trichrome | Collagen, muscle | |
| Heidenhain’s Azan trichrome | Collagen, muscle | |
| Heidenhain’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Heidenhain’s vanadium hematoxylin | Nuclei | |
| Held’s molybdenum hematoxylin | Neurological elements and others | |
| Helicobacter pylori | Leung & Gibbon’s Alcian yellow toluidine blue | |
| Helicobacter pylori | Sayeed’s PAS-toluidine blue | |
| Helicobacter pylori | Toluidine blue | |
| Hematoxylin formula index (alum, iron and other) | ||
| Hematoxylin substitutes index | ||
| Hematoxylin counterstain | Meter’s eosin | |
| Herovici | Young and mature collagen | |
| Hematoxylin van Gieson | Collagen | |
| Highman’s congo red | Amyloid | |
| Hine’s Hematoxylin & Eosin | Block staining | |
| Histones and other basic proteins | Smith’s vanadium hematoxylin | |
| Hollande’s trichrome | Mitoses, keratin, collagen | |
| Horneyold’s alum hematoxylin | Nuclei | |
| Howell’s rubeanic acid | Copper deposits | |
| Humberstone’s iron resorcin dye | Elastic | |
| Top | ||
| Inclusions, acidophil | Laidlaw’s trichrome | |
| Inclusions, acidophil | Lendrum’s phloxine tartrazine | |
| Iodine thiosulphate sequence | Removing mercury pigment | |
| Iron - ferric | Perls' Prussian blue | |
| Iron - ferrous | Tirmann Schmelzer Turnbull’s blue blue | |
| Iron hematoxylin formula index | ||
| Iron resorcin dye - Humberstone | Elastic | |
| Iron resorcin fuchsin - Hart | Elastic | |
| Iron resorcin fuchsin - Weigert | Elastic | |
| Top | ||
| Janssen’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Top | ||
| Kaneko & Akita’s hemalum | Elastic | |
| Keratin, mitoses, collagen | Hollande’s trichrome | |
| Kefalas' iron hematoxylin | Acid resistant nuclear stain and others | |
| Kiernan’s eriochrome cyanine R, var I | Hemalum substitute, nuclei | |
| Kiernan’s eriochrome cyanine R, var II | Hemalum substitute, nuclei, two colour | |
| Kiernan’s eriochrome cyanine R, var III | Myelin | |
| Kohashi’s trichrome | Collagen, elastic | |
| Koneff’s trichrome | Pituitary cells | |
| Kostowiecki’s trichrome | Muscle, cartilage and collagen | |
| Krajian’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Kricheski’s trichrome | Collagen, muscle | |
| Krutsay’s alum and iron hematoxylin | Nuclei | |
| Kleinenberg’s alum hematoxylin | Nuclei | |
| Top | ||
| Ladewig’s trichrome | Collagen, muscle | |
| Laidlaw’s trichrome | Acidophil cell inclusions | |
| La Manna’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Langeron’s alum hematoxylin | Nuclei | |
| Launoy’s alum hematoxylin | Nuclei | |
| Leder’s esterase | Mast cells | |
| Lee’s alum hematoxylin | Nuclei | |
| Lee-Brown’s trichrome | Collagen, muscle | |
| Lendrum’s phloxine tartrazine | Acidophil cell inclusions | |
| Lendrum & McFarlane’s iron alum-celestine blue | Nuclei, hemalum substitute | |
| Lendrum & McFarlane’s trichrome | Collagen, muscle | |
| Lendrum et al. Masson 44/41 | Fibrin | |
| Lendrum et al. MSB | Fibrin | |
| Lendrum et al. Obadiah | Fibrin | |
| Lendrum et al. Picro-Mallory | Fibrin – long variant or short variant | |
| Lendrum, Slidders & Fraser’s alcian blue | Amyloid | |
| Lendrum, Slidders & Fraser’s trichrome | Connective tissue | |
| Leung & Gibbon’s alcian yellow-toluidine blue | Helicobacter pylori | |
| Lewis & Miller’s trichrome | Pituitary cells | |
| Lillie’s alum hematoxylin | Nuclei | |
| Lillie & Earle’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Lillie’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Lillie’s PAS, long variant | Carbohydrates, 1-2-glycols | |
| Lillie’s PAS, short variant | Carbohydrates, 1-2-glycols | |
| Lillie’s trichrome | Collagen, muscle | |
| Lipids | Chiffelle & Putt (propylene glycol) | |
| Llewellyn’s aldehyde toluidine blue | Mast cell granules | |
| Llewellyn’s Double oxidation thiosemicarbazide Schmorl | Fungi | |
| Llewellyn’s mordant blue 3 | Hemalum substitute, nuclei | |
| Llewellyn’s Periodic acid thiosemicarbazide Schmorl | Carbohydrates | |
| Llewellyn’s sirius red | Amyloid | |
| Longley’s variant of Hale’s colloidal iron | Acid mucopolysaccharides | |
| Lugol’s alum hematoxylin - Clark and Dodds | Nuclei | |
| Top | ||
| MacFarland & Davenport’s silver proteinate | Adrenal nerves | |
| McFarlane & Lendrum’s iron alum-celestine blue | Nuclei, hemalum substitute | |
| McFarlane & Lendrum’s trichrome | Collagen, muscle | |
| McFarlane’s trichrome, one-step | Collagen, muscle | |
| McFarlane’s 2nd trichrome | Collagen, muscle | |
| McFarlane’s 3rd trichrome | Collagen, muscle | |
| McGhee Russel’s Alizarin red S | Calcium | |
| McLachlan alum hematoxylin | Nuclei | |
| McManus’ PAS | Carbohydrates, 1-2-glycols | |
| McNulty & Smith’s Zirconyl hematoxylin | Acid mucopolysaccharides | |
| Magenta, Duprès' | Nuclei (red) | |
| Mallory bleach | Oxidation of tissue | |
| Mallory bodies, collagen | Roques' trichrome | |
| Mallory’s alum hematoxylin | Nuclei | |
| Mallory’s trichrome | Collagen, muscle | |
| Mann’s alum hematoxylin | Nuclei | |
| Masson 44/41, Lendrum et al. | Fibrin | |
| Masson’s alum hematoxylin | Nuclei | |
| Masson’s iron hematoxylin (Heidenhain) | Acid resistant nuclear stain and others | |
| Masson’s trichrome, standard type | Collagen, muscle | |
| Masson’s trichrome, original | Collagen, muscle | |
| Masson’s trichrome, original variant | Collagen, muscle | |
| Masson’s trichrome, yellow variant | Collagen, muscle | |
| Mast cells | Llewellyn’s aldehyde toluidine blue | |
| Mast cells | Leder’s esterase | |
| Mast cells, elastic, mucin (sulphated), pituitary ß cells | Gabe’s aldehyde fuchsin | |
| Mast cells, elastic, mucin (sulphated), pituitary ß cells | Gomori’s aldehyde fuchsin | |
| Martinotti’s alum hematoxylin | Nuclei | |
| Maxwell’s trichrome | Pituitary cells | |
| Mayer’s alum hematoxylin | Nuclei | |
| Mayer’s mucicarmine | Mucin | |
| Mayer’s mucihematein | Mucin | |
| Mercury pigment removal | Iodine thiosulphate sequence | |
| Meter’s eosin | Counterstain to alum hematoxylin | |
| Miller & Lewis' trichrome | Pituitary cells | |
| Milligan’s trichrome | Collagen, muscle | |
| Mitchell’s alum hematoxylin | Nuclei | |
| Mitoses, keratin, collagen | Hollande’s trichrome | |
| Möllendorf’s trichrome | Collagen, muscle | |
| Mollier’s trichrome | Collagen, elastic | |
| Molnar’s alum hematoxylin | Nuclei | |
| Molybdenum hematoxylin formula index | ||
| Mordant blue 3, Llewellyn | Hemalum substitute, nuclei | |
| Morel & Bassal’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Movat-Garvey pentachrome | Elastic, fibrin, collagen, mucin | |
| Movat-Silverman pentachrome | Elastic, collagen, mucin | |
| Mowry’s colloidal iron | Acid mucopolysaccharides | |
| MSB, Lendrum | Fibrin | |
| Mucihematein | Mayer for mucin | |
| Mucin | Mayer’s mucicarmine | |
| Mucin | Mayer’s mucihematein | |
| Mucin, acid | Scott’s CEC Alcian blue | |
| Mucin, acid | Hale’s colloidal iron | |
| Mucin, acid | Mowry’s colloidal iron | |
| Mucin, acid | Ritter & Oleson’s colloidal iron | |
| Mucin, acid | Smith & McNulty’s Zirconyl hematoxylin | |
| Mucin, elastic, fibrin, collagen | Garvey-Movat pentachrome | |
| Mucin, elastic, collagen | Silverman-Movat pentachrome | |
| Mucin (sulphated), mast cells, elastic, pituitary ß cells | Gabe’s aldehyde fuchsin | |
| Mucin (sulphated),mast cells, elastic, pituitary ß cells | Gomori’s aldehyde fuchsin | |
| Mucin, collagen, smooth muscle | Vanderbilt GI biopsy stain | |
| Murray’s iron hematoxylin (Heidenhain) | Acid resistant nuclear stain and others | |
| Muscle, cartilage and collagen | Kostowiecki’s trichrome | |
| Muscle, collagen | Bensley’s trichrome | |
| Muscle, collagen | Cason’s trichrome | |
| Muscle, collagen | Gomori’s trichrome | |
| Muscle, collagen | Heidenhain’s Azan trichrome | |
| Muscle, collagen | Kricheski’s trichrome | |
| Muscle, collagen | Ladewig’s trichrome | |
| Muscle, collagen | Lee-Brown’s trichrome | |
| Muscle, collagen | Lillie’s trichrome | |
| Muscle, collagen | Mallory’s trichrome | |
| Muscle, collagen | Masson’s trichrome, standard type | |
| Muscle, collagen | Masson’s trichrome, original | |
| Muscle, collagen | Masson’s trichrome, original variant | |
| Muscle, collagen | Masson’s trichrome, yellow variant | |
| Muscle, collagen | Möllendorf’s trichrome | |
| Muscle, collagen | Milligan’s trichrome | |
| Muscle, collagen | Patay’s Trichrome | |
| Muscle fibres, types I & II | Engel & Cunningham’s (Gomori’s) trichrome | |
| Myelin | Kiernan’s eriochrome cyanine R, var III | |
| Top | ||
| Nerves in mammalian adrenal | MacFarland & Davenport’s silver proteinate | |
| Neutral red counterstain | Nuclei | |
| Nottingham technique | Asbestos bodies and fibres | |
| Nucleal reaction, Feulgen | DNA, nuclei | |
| Nuclear fast red counterstain | Nuclei | |
| Nuclear stains index, acid resistant | ||
| Nuclear stains index, hemalum substitutes | ||
| Nuclear stains index, hematoxylin | ||
| Nuclear stains index, non-hematoxylin | ||
| Nuclei, DNA | Feulgen’s nucleal reaction | |
| Nucleic acids | Einarson’s gallocyanin chrome alum | |
| Top | ||
| Obadiah, Lendrum et al. | Fibrin | |
| OFG (orange-fuchsin-green), Slidders | Pituitary cells | |
| Oil red O in propylene glycol - Chiffelle & Putt | Lipids | |
| Oleson & Ritter’s colloidal iron | Acid mucopolysaccharides | |
| Orange-fuchsin-green (OFG), Slidders | Pituitary cells | |
| Oxidation of tissue | Mallory bleach | |
| Top | ||
| Palmgren’s silver impregnation | Peripheral nerves | |
| Paneth cell granules | Lendrum’s phloxine tartrazine | |
| Papamiltiades' alum hematoxylin | Nuclei | |
| Papanicolaou’s alcoholic trichrome | Exfoliated epithelial cells | |
| Papanicolaou’s trichrome | Exfoliated epithelial cells | |
| Paquin & Goddard’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Paquin & Goddard’s Trichrome | Elastic, collagen | |
| Pasini’s Trichrome | Elastic, collagen | |
| PAS, fluorescent | Carbohydrates, 1-2-glycols | |
| PAS, Lillie’s long variant | Carbohydrates, 1-2-glycols | |
| PAS, Lillie’s short variant | Carbohydrates, 1-2-glycols | |
| PAS, McManus | Carbohydrates, 1-2-glycols | |
| PAS, standard | Carbohydrates, 1-2-glycols | |
| PAS-toluidine blue, Sayeed | Helicobacter pylori | |
| Patay’s Trichrome | Collagen, muscle | |
| Pentachrome, Garvey-Movat | Mucin, Elastic, fibrin, collagen | |
| Pentachrome, Silverman-Movat | Mucin, elastic, collagen | |
| Peripheral nerves | Palmgren’s silver impregnation | |
| Periodic acid fluorescent Schiff | Carbohydrates | |
| Periodic acid Schiff, Lillie’s long variant | Carbohydrates, 1-2-glycols | |
| Periodic acid Schiff, Lillie’s short variant | Carbohydrates, 1-2-glycols | |
| Periodic acid Schiff, standard | Carbohydrates, 1-2-glycols | |
| Periodic acid thiosemicarbazide Schmorl, Llewellyn | Carbohydrates | |
| Perls Prussian blue | Ferric iron | |
| Phloxine tartrazine - Lendrum | Acidophil cell inclusions | |
| Phosphotungstic acid brazilin, Bensley | Collagen, cytoplasm, nuclei | |
| Picro-fuchsin, van Gieson | Collagen and muscle | |
| Picro-fuchsin variants | Collagen and muscle | |
| Picro-Mallory – long variant or short variant | Fibrin | |
| Pituitary ß cells, elastic, mast cells, mucin (sulphated) | Gabe’s aldehyde fuchsin | |
| Pituitary ß cells, elastic, mast cells, mucin (sulphated) | Aldehyde fuchsin, Gomori | |
| Pituitary cells | Koneff’s trichrome | |
| Pituitary cells | Lewis & Miller’s trichrome | |
| Pituitary cells | Maxwell’s trichrome | |
| Pituitary cells | Slidders OFG (orange-fuchsin-green) | |
| PNS | Palmgren’s silver impregnation | |
| Pollak’s trichrome | Collagen, muscle | |
| Polychrome - Shoobridge | Connective tissue and more | |
| Proescher & Arkush' iron alum-celestine blue | Nuclei, hemalum substitute | |
| Propylene glycol fat stain - (Chiffelle & Putt) | Lipids | |
| Protozoa | Goldman’s iron hematoxylin | |
| PTAB, Bensley | Collagen, cytoplasm, nuclei | |
| Puchtler’s Picro-sirius red | Collagen | |
| Puchtler and Sweat’s Sirius red | Amyloid | |
| Puchtler, Sweat and Levine’s congo red | Amyloid | |
| Pusey’s alum hematoxylin | Nuclei | |
| Putt & Chiffelle (propylene glycol) | Lipids | |
| Top | ||
| Rabies virus | Alloxan Schiff (Shokeir & Elbagoury) | |
| Rawitz' alum hematoxylin | Nuclei | |
| Régaud’s iron hematoxylin | Acid resistant nuclear stain and others | |
| Removing mercury pigment | Iodine thiosulphate sequence | |
| Rhinehart-Abu'l Haj variant of Hale’s colloidal iron | Acid mucopolysaccharides | |
| Ritter & Oleson’s colloidal iron | Acid mucopolysaccharides | |
| Roach & Smith bismuth hematoxylin | Arginine | |
| Roques' trichrome | Mallory bodies, collagen | |
| Rozas' iron hematoxylin | Acid resistant nuclear stain and others | |
| Rubeanic acid | Howell’s stain | |
| Top | ||
| Sass' alum hematoxylin | Nuclei | |
| Sayeed’s PAS-toluidine blue | Helicobacter pylori | |
| Schenk-Churukian Gram stain | Bacteria | |
| Schiff’s reagent and procedures index | ||
| Schmelzer Tirmann Turnbull’s blue blue | Ferrous iron | |
| Schmorl’s alum hematoxylin | Nuclei | |
| Scott’s critical electrolyte concentration | Acid mucopolysaccharides | |
| Seidelin’s iron hematoxylin (Weigert) | Acid resistant nuclear stain and others | |
| Shokeir & Elbagoury Alloxan Schiff | Fixed rabies virus | |
| Shoobridge’s polychrome | Connective tissue and more | |
| Silver impregnations | ||
| Silver impregnation | Palmgren PNS | |
| Silverman-Movat pentachrome | Mucin, elastic, collagen | |
| Sirius red, Llewellyn | Amyloid | |
| Sirius red-picric acid, Puchtler | Collagen | |
| Sirius red, Sweat and Puchtler | Amyloid | |
| Slidders alum hematoxylin | Nuclei | |
| Slidders’ Fuchsin-Miller | Fibrin | |
| Slidders, Lendrum & Fraser’s alcian blue | Amyloid | |
| Slidders, Lendrum & Fraser’s trichrome | Connective tissue | |
| Slidders OFG (orange-fuchsin-green) | Pituitary cells | |
| Smith’s vanadium hematoxylin | Basic proteins, including histones | |
| Smith & McNulty’s Zirconyl hematoxylin | Acid mucopolysaccharides | |
| Smith & Roach bismuth hematoxylin | Arginine | |
| Smooth muscle, mucin, collagen, | Vanderbilt GI biopsy stain | |
| Staining en block | Hine’s Hematoxylin & Eosin | |
| Stokes' congo red | Amyloid | |
| Sweat and Puchtler’s sirius red | Amyloid | |
| Sudan dyes in propylene glycol - Chiffelle & Putt | Lipids | |
| Sulphated mucin, mast cells, elastic, pituitary ß cells | Gabe’s aldehyde fuchsin | |
| Sulphated mucin, mast cells, elastic, pituitary ß cells | Gomori’s Aldehyde fuchsin | |
| Top | ||
| Taenzer-Unna orcein | Elastic | |
| Thioflavine T, Burns, Pennock & Stoward | Amyloid | |
| Thioflavine T, Vassar & Culling | Amyloid | |
| Thomas' iron hematoxylin | Acid resistant nuclear stain and others | |
| Tirmann Schmelzer Turnbull’s blue blue | Ferrous iron | |
| Toluidine blue | Helicobacter pylori | |
| Toluidine blue alcian yellow, Leung & Gibbon | Helicobacter pylori | |
