McFarlane's Trichrome
1st Variant for Muscle and Collagen
Solutions
| Weigert's iron hematoxylin or equivalent |
| Solution A | ||
| Picric acid | 0.2 | g |
| Acid fuchsin | 1 | g |
| Aniline blue | 2 | g |
| Phosphotungstic acid | 1 | g |
| Acetic acid, glacial | 2 | mL |
| Distilled water | 98 | mL |
| Solution B | ||
| Acetic acid, glacial | 2 | mL |
| Distilled water | 100 | mL |
| Solution C | ||
| Picric acid | 0.25 | g |
| Phosphotungstic acid | 2.5 | g |
| Ethanol, 95% | 10 | mL |
| Distilled water | 90 | mL |
Tissue sample
5µ paraffin sections of neutral buffered formalin fixed tissue are suitable.
Other fixatives are likely to be satisfactory.
Most trichrome stains benefit from picric acid or mercuric chloride fixation.
Formalin fixed tissues may benefit from secondary fixation of sections in Bouin's fluid.
Method
Expected results
Notes
| Solution A | Solution C | |||||
| Picric acid, sat. aqueous | 16 | mL | Picric acid, sat. aqueous | 20 | mL | |
| Distilled water | 82 | mL | Distilled water | 70 | mL | |
| Acetic acid, glacial | 2 | mL | Ethanol, 95% | 10 | mL | |
| Acid fuchsin | 1 | g | Phosphotungstic acid | 2.5 | g | |
| Aniline blue | 2 | g | ||||
| Phosphotungstic acid | 1 | g | ||||
Reference
Gray, Peter. (1954)
The Microtomist's Formulary and Guide.
Originally published by:– The Blakiston Co.
Republished by:– Robert E. Krieger Publishing Co.
Citing:–
McFarlane, (1944)
Stain Technology, v. 19, pp. 29