Maxwell's trichrome
for Pituitary Cells
Solutions
| Solution A | ||
| Acid fuchsin | 1 | g |
| Distilled water | 100 | mL |
| Solution B | ||
| Ammonia (0.880) | 0.02 | mL |
| Distilled water | 100 | mL |
| Solution C | ||
| Hydrochloric acid (Conc.) | 0.1 | mL |
| Distilled water | 100 | mL |
| Solution D | ||
| Phosphomolybdic acid | 0.5 | g |
| Distilled water | 100 | mL |
| Solution E | ||
| Orange G | 2 | g |
| Aniline blue | 2 | g |
| Phosphomolybdic acid | 1 | g |
| Distilled water | 100 | mL |
| Maxwell's fluid | ||
| Cedarwood oil | 30 | mL |
| Thyme oil | 40 | mL |
| Xylene | 15 | mL |
| Ethanol, absolute | 15 | mL |
Fixation
Heidenhain's (Zenker formol) fixation was specified.
Other mercuric chloride fixatives would likely be satisfactory.
Tissue sample
Paraffin sections at 5µ are suitable.
Method
Expected results
Not given, but likely:–
Notes
Reference
Gray, Peter. (1954)
The Microtomist's Formulary and Guide.
Originally published by:– The Blakiston Co.
Republished by:– Robert E. Krieger Publishing Co.
Citing:–
Maxwell, (1938)
Stain Technology, vol. 13, pp. 93