Lendrum, Slidders & Fraser's
Alcian Blue for amyloid
Solutions
| Stock A | ||
| Alcian blue 8GX | 1 | g |
| Ethanol 80% | 100 | mL |
| Stock B | ||
| Sodium sulphate, hydrate | 1 | g |
| Distilled water | 100 | mL |
| Working solution | |||
| Stock A | 45 | mL | |
| Stock B | 45 | mL | |
| Glacial acetic acid | 10 | mL | |
| Mix. Leave 30 minutes. Prepare daily | |||
| Acetic ethanol | |||
| Ethanol, 95% | 45 | mL | |
| Distilled water | 45 | mL | |
| Glacial acetic acid | 10 | mL | |
| Prepare daily | |||
| Borax Ethanol | |||
| Borax | as | required | |
| Ethanol, 80% | 100 | mL | |
| Dissolve borax to saturation | |||
Tissue sample
Paraffin sections of formalin fixed tissues are are satisfactory.
If using the more complex trichrome counterstains, formal sublimate fixation is preferred.
Method
Expected results
Notes
Reference
Lendrum, A.C., Slidders, W. and Fraser, S., (1972),
Renal hyalin: A study of amyloidosis and diabetic fibrinous vasculosis with new staining methods.,
Journal of Clinical Pathology, v 25, page 373.